
CONTRACEPTION COUNTS: CALIFORNIA
Note: The national In Brief and 50 state fact sheets were updated in March 2006 to correct typographical errors. On the state fact sheets, the number of unintended pregnancies averted by clinics was updated to reflect 2001 data.
State fact sheet only
By congressional district:
To look up your district number using a zip code, go to www.house.gov.
| District 10 [html] [pdf] | District 11 [html] [pdf] | District 12 [html] [pdf] |
| District 13 [html] [pdf] | District 14 [html] [pdf] | District 15 [html] [pdf] |
| District 16 [html] [pdf] | District 17 [html] [pdf] | District 1 [html] [pdf] |
| District 18 [html] [pdf] | District 2 [html] [pdf] | District 19 [html] [pdf] |
| District 3 [html] [pdf] | District 4 [html] [pdf] | District 20 [html] [pdf] |
| District 5 [html] [pdf] | District 21 [html] [pdf] | District 6 [html] [pdf] |
| District 22 [html] [pdf] | District 7 [html] [pdf] | District 23 [html] [pdf] |
| District 8 [html] [pdf] | District 24 [html] [pdf] | District 9 [html] [pdf] |
| District 25 [html] [pdf] | District 26 [html] [pdf] | District 27 [html] [pdf] |
| District 28 [html] [pdf] | District 29 [html] [pdf] | District 30 [html] [pdf] |
| District 31 [html] [pdf] | District 32 [html] [pdf] | District 33 [html] [pdf] |
| District 34 [html] [pdf] | District 35 [html] [pdf] | District 36 [html] [pdf] |
| District 37 [html] [pdf] | District 38 [html] [pdf] | District 39 [html] [pdf] |
| District 40 [html] [pdf] | District 41 [html] [pdf] | District 42 [html] [pdf] |
| District 43 [html] [pdf] | District 44 [html] [pdf] | District 45 [html] [pdf] |
| District 46 [html] [pdf] | District 47 [html] [pdf] | District 48 [html] [pdf] |
| District 49 [html] [pdf] | District 50 [html] [pdf] | District 51 [html] [pdf] |
| District 52 [html] [pdf] | District 53 [html] [pdf] |

